In many cases, we only need to know a simple status about the device we are trying to collect data from, whether something is true or false, on or off, in one position or another. In these cases, we can determine what we need to know using a digital input, or control these things by a digital output. Digital I/O can fit into many applications. Anywhere your application requires something switched from one state to another, or a two-position contact monitor. Such applications include handshaking, pattern input and output, and change of state detection.
Cartes E/S digitales format PCIe
Model | Nbre E/S | Buffer | Programmables | Opto isolées | Relais | Compteurs |
---|---|---|---|---|---|---|
PCIe-DIO-120 | 120 | oui | oui | |||
PCIe-DIO-96 | 96 | oui | oui | |||
PCIe-DIO-72 | 72 | oui | oui | |||
PCIe-DIO-48 | 48 | oui | oui | |||
PCIe-DIO-24DC | 24 | oui | oui | 3 | ||
PCIe-IDIO-24 | 24E / 24S | oui | oui | 24 Solid State | ||
PCIe-IIRO-16 | 16E / 16S | oui | oui | 16 | ||
PCIe-IDIO-12 | 12E / 12S | oui | oui | 12 Solid State | ||
PCIe-IIRO-8 | 8E / 8S | oui | oui | 8 | ||
PCIe-IDI-24 | 24E | oui | oui | |||
PCIe-IDO-24 | 24S | oui | oui | 24 Solid State |
Cartes E/S digitales format mPCIe
Model | Nbre E/S | Buffer | Programmables | Opto isolées | Relais | Compteurs |
---|---|---|---|---|---|---|
mPCIe-DIO-24 | 24 | oui | oui | |||
mPCIe-II-16 | 16E | oui | oui | |||
mPCIe-II-8 | 8E | oui | oui | |||
mPCIe-II-4 | 4E | oui | oui | |||
mPCIe-IDIO-8 | 8E / 8S | oui | oui | 8 Solid State | 3 | |
mPCIe-IDO-8 | 8S | oui | 8 Solid State | |||
mPCIe-IDIO-4 | 4E / 4S | oui | oui | 4 Solid State | ||
mPCIe-IIRO-8 | 8E / 8S | oui | oui | 8 | ||
mPCIe-RO-8 | 8S | oui | 8 | |||
mPCIe-IIRO-4 | 4E / 4S | oui | oui | 4 |
En savoir plus